National polling averages
Generic congressional ballot: Democrats +8.3
| Average | Dem | Rep | Margin |
|---|---|---|---|
| Decision Desk HQ | 48.8% | 40.9% | D+7.9 |
| FiftyPlusOne | 50.8% | 43.1% | D+7.7 |
| NBC News | 52.0% | 43.0% | D+9.0 |
| RealClearPolitics | 50.6% | 42.3% | D+8.3 |
| Silver Bulletin | 49.8% | 41.0% | D+8.8 |
Trump job approval: 36.8% approve, 61.0% disapprove
| Average | Approve | Disapprove | Net |
|---|---|---|---|
| Ballotpedia | 38.0% | 60.0% | -22.0 |
| CNN | 34.0% | 65.0% | -31.0 |
| Decision Desk HQ | 38.0% | 59.4% | -21.4 |
| FiftyPlusOne | 34.5% | 62.5% | -28.0 |
| NBC News | 39.0% | 59.0% | -20.0 |
| Real Clear Politics | 38.2% | 60.3% | -22.1 |
| Silver Bulletin | 37.1% | 60.6% | -23.5 |
| The Economist | 35.0% | 61.0% | -26.0 |
| The New York Times | 37.0% | 61.0% | -24.0 |
Headline numbers are the mean of the published averages listed, as tabulated on Wikipedia (generic ballot, approval; CC BY-SA 4.0).
Senate races
| State | Leading | Trailing | Margin | Polls | Latest |
|---|---|---|---|---|---|
| Alaska | Mary Peltola 48.2% | Dan Sullivan 48.1% | +0.2 | 5 | Sep 30 |
| South Carolina | Darline Graham 45.8% | Annie Andrews 44.5% | +1.2 | 2 | Sep 29 |
| Maine | Troy Jackson 48.5% | Susan Collins 47.0% | +1.4 | 9 | Oct 1 |
| Kansas | Adam Hamilton 47.7% | Roger Marshall 45.7% | +2.0 | 2 | Sep 24 |
| Minnesota | Peggy Flanagan 46.0% | Michele Tafoya 43.7% | +2.3 | 4 | Sep 30 |
| Texas | James Talarico 48.3% | Ken Paxton 45.7% | +2.6 | 11 | Sep 28 |
| Iowa | Josh Turek 47.8% | Ashley Hinson 45.0% | +2.8 | 6 | Sep 28 |
| Michigan | Abdul El-Sayed 48.2% | Mike Rogers 44.9% | +3.2 | 13 | Sep 28 |
| Ohio | Sherrod Brown 47.9% | Jon Husted 43.7% | +4.2 | 7 | Sep 29 |
| Florida | Ashley Moody 48.6% | Angie Nixon 43.4% | +5.2 | 6 | Sep 27 |
| New Hampshire | Chris Pappas 48.7% | John Sununu 42.4% | +6.4 | 5 | Sep 22 |
| Georgia | Jon Ossoff 53.1% | Mike Collins 43.5% | +9.6 | 3 | Sep 23 |
| North Carolina | Roy Cooper 50.0% | Michael Whatley 40.2% | +9.7 | 9 | Sep 29 |
| Montana | Kurt Alme 44.6% | Seth Bodnar 25.2% | +19.4 | 2 | Sep 24 |
| Massachusetts | Ed Markey 51.4% | John Deaton 27.1% | +24.3 | 3 | Sep 22 |
Races with at least two polls of the current matchup in the last 60 days, closest first.
Senate averages are computed here from individual polls. Recent polls count more (a poll's weight halves every two weeks), larger samples count more with diminishing returns, likely and registered voter polls count more than polls of all adults, partisan-sponsored polls are excluded, and a pollster that releases many polls has its weight split among them. Poll data from VoteHub, licensed CC BY 4.0.
How the press covers each party
Updated at 2026-10-03 11:00:35 EST (GMT-5). Updates are every 30 minutes.
All bias and credibility ratings are taken from Media Bias/Fact Check